<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R-fx Networks &#187; My Blog</title>
	<atom:link href="http://www.rfxn.com/category/my-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfxn.com</link>
	<description> Linux Software &#38; Blog</description>
	<lastBuildDate>Sat, 24 Jul 2010 19:50:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signature Updates: Month In Review</title>
		<link>http://www.rfxn.com/signature-updates-month-in-review/</link>
		<comments>http://www.rfxn.com/signature-updates-month-in-review/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:15:38 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[lmd]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=611</guid>
		<description><![CDATA[Since I will be busy this coming week with other priorities, I am posting an early month in review blog on signature updates. 
In the last 3 weeks we have not seen a whole lot of action on in-the-wild malware, most of what is propagating at the moment are variants of already detected content. That <a href="http://www.rfxn.com/signature-updates-month-in-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/signature-updates-month-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other side: who uses rfxn.com projects?</title>
		<link>http://www.rfxn.com/the-other-side-who-uses-rfxn-com-projects/</link>
		<comments>http://www.rfxn.com/the-other-side-who-uses-rfxn-com-projects/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:52:30 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=599</guid>
		<description><![CDATA[In one of my usual A.D.D. moments I decided to aggregate some data on project downloads and daily update queries to the rfxn.com server, to get a picture of who exactly is using the projects. Although this information is not terribly important, I do find it interesting. I need to stress that none of the <a href="http://www.rfxn.com/the-other-side-who-uses-rfxn-com-projects/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/the-other-side-who-uses-rfxn-com-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Projects: The personal costs</title>
		<link>http://www.rfxn.com/projects-the-tangible-costs/</link>
		<comments>http://www.rfxn.com/projects-the-tangible-costs/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:28:30 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=591</guid>
		<description><![CDATA[When you do open source development, especially as an independent developer, there is a constant struggle that must be balanced between that of work and personal obligations. As any open source developer will tell you, 99% of the time, the projects we develop fall strictly into the realm of personal time, no matter how much <a href="http://www.rfxn.com/projects-the-tangible-costs/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/projects-the-tangible-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bot Networks: Jacking the Jackers</title>
		<link>http://www.rfxn.com/bot-networks-jacking-the-jackers/</link>
		<comments>http://www.rfxn.com/bot-networks-jacking-the-jackers/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:58:26 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=589</guid>
		<description><![CDATA[One of the more interesting parts of my malware hunting routine is when I notice new command &#038; control hubs for bot networks in the source of ircbot malware content. I am not the type to just look and not play, I always dive into these networks and poke around. When it gets really fun <a href="http://www.rfxn.com/bot-networks-jacking-the-jackers/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/bot-networks-jacking-the-jackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Inbox Message Disclosure Vulnerability</title>
		<link>http://www.rfxn.com/facebook-inbox-message-disclosure-vulnerability/</link>
		<comments>http://www.rfxn.com/facebook-inbox-message-disclosure-vulnerability/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:21:52 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=558</guid>
		<description><![CDATA[Title: Facebook Inbox Message Disclosure Vulnerability
Published: June 24th 2010
Credit: Ryan MacDonald
Severity: Information/Privacy Disclosure
Vulnerable: Facebook Messaging System BigPipe Performance Pipelining
Summary: A vulnerability exists in facebooks messaging system that allows an attacker to view the addressed users, subject and inbox preview text (120 characters) of message contents for recently sent/received messages (last 6) on a users account.
Technical <a href="http://www.rfxn.com/facebook-inbox-message-disclosure-vulnerability/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/facebook-inbox-message-disclosure-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rfxn.com In Numbers</title>
		<link>http://www.rfxn.com/rfxn-com-in-numbers/</link>
		<comments>http://www.rfxn.com/rfxn-com-in-numbers/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:50:18 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[apf]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=527</guid>
		<description><![CDATA[Yup, nothing to see here except numbers&#8230;
2,018: Downloads of the newest project, Linux Malware Detect, month to date.
2,294: Signatures for Linux Malware Detect.
6,207: Downloads for all projects for the month to date.
14,176: Google results with link backs to rfxn.com or related domains (i.e: r-fx.org, rfxn.org etc..).
30,061: Active APF installations relative to unique IP&#8217;s fetching the <a href="http://www.rfxn.com/rfxn-com-in-numbers/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/rfxn-com-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Malware Detect v1.3.6: Loose Ends</title>
		<link>http://www.rfxn.com/linux-malware-detect-loose-ends/</link>
		<comments>http://www.rfxn.com/linux-malware-detect-loose-ends/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:33:27 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lmd]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=511</guid>
		<description><![CDATA[In LMD 1.3.3 there was allot of changes, 29 to be exact, that made LMD much more robust and especially the monitoring component, much more usable. If that release was about making good things better, then this release is about bringing loose ends together. I spent a couple of days running LMD through its paces <a href="http://www.rfxn.com/linux-malware-detect-loose-ends/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/linux-malware-detect-loose-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Test Of Time: 7 Years &amp; Counting&#8230;</title>
		<link>http://www.rfxn.com/the-test-of-time-7-years-counting/</link>
		<comments>http://www.rfxn.com/the-test-of-time-7-years-counting/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:33:20 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[apf]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=480</guid>
		<description><![CDATA[Today I woke up and was in a weird mood, I started to take stock of some thing while at the same time cleaning out the rfxn.com projects and downloads repo (thats a whole other story in itself). In doing so, I realized just how long I have been doing this, it sometimes gets past <a href="http://www.rfxn.com/the-test-of-time-7-years-counting/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/the-test-of-time-7-years-counting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Late Than Never: Linux Malware Detect 1.3</title>
		<link>http://www.rfxn.com/better-late-than-never-linux-malware-detect-1-3/</link>
		<comments>http://www.rfxn.com/better-late-than-never-linux-malware-detect-1-3/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:13:23 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lmd]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=432</guid>
		<description><![CDATA[Today I have released Linux Malware Detect (LMD) 1.3, the first public stable release of my malware detection tool. The documentation is a little thin but the details are on the project page and the README file should fill you in on anything you need to know, otherwise you can post a comment on the <a href="http://www.rfxn.com/better-late-than-never-linux-malware-detect-1-3/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/better-late-than-never-linux-malware-detect-1-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nginx: Caching Proxy</title>
		<link>http://www.rfxn.com/nginx-caching-proxy/</link>
		<comments>http://www.rfxn.com/nginx-caching-proxy/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:45:56 +0000</pubDate>
		<dc:creator>Ryan M.</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://www.rfxn.com/?p=261</guid>
		<description><![CDATA[Recently I started to tackle a load problem on one of my personal sites, the issue was that of a poorly written but exceedingly MySQL heavy application and the load it would induce on the SQL server when 400-500 people were hammering the site at once. Further compounding this was Apache&#8217;s horrible ability to gracefully <a href="http://www.rfxn.com/nginx-caching-proxy/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.rfxn.com/nginx-caching-proxy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
